Size Chart | |||||||||
size(CM) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
EUR | 35 | 36 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
USA | 5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
Foot Width (CM) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Foot length (CM) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Purchase Notes: | |||||||||
1. Foot length + Foot width + Foot thickness = Shoe size | |||||||||
2. Please accurate measurement of the shoe size corresponding to the selection | |||||||||
3. Purchase colors prevail in picture |
-93%
Women's Sandals Wedge 2022 New Summer Genuine Leather Open Toe Sandals Ladies Shallow Mouth Large Size Mom Sandals Women
$148.32
color | black or green or beige or yellow |
---|---|
Pattern Type | Solid |
Brand Name | AIYUQI |
Heel Height | High (5cm-8cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Sandal Type | Peep Toe |
Origin | CN(Origin) |
Occasion | Casual |
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Cow Leather |
Outsole Material | Rubber |
Back Counter Type | Back Strap |
Shoe Size | 35, 36, 37, 38, 39, 40, 41 |
Fit | Fits true to size, take your normal size |
Side Vamp Type | Open |
Style | Fashion |
Heel Type | Wedges |
Lining Material | PU |
Closure Type | Slip-On |
Model Number | women shoes 27041x |
Item Type | Sandals |
Fashion Element | Shallow |
Insole Material | PU |
Department Name | Adult |
size | 35 36 37 38 39 40 41 |
Women's Sandals Wedge | Sandals Ladies |
Mom Sandals Women | Genuine leather women sandals |
Reviews
There are no reviews yet.