[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | ||||
Size | Waist | Hips | Pant Length | Body Height |
12M | 38 | 56 – | 46 | 73 – 80 |
24M | 40 | 58 – | 48.5 | 80 – 90 |
3T | 43 | 62 – | 54.5 | 90 – 100 |
4T | 46 | 68 – | 59.5 | 100 – 110 |
5T | 49 | 71 – | 64.5 | 110 – 120 |
6T | 52 | 73 – | 69.5 | 120 – 130 |
Measurement In Inch | ||||
Size | Waist | Hips | Pant Length | Body Height |
12M | 15.0 | 22.0 – | 18.1 | 28.7 – 31.5 |
24M | 15.7 | 22.8 – | 19.1 | 31.5 – 35.4 |
3T | 16.9 | 24.4 – | 21.5 | 35.4 – 39.4 |
4T | 18.1 | 26.8 – | 23.4 | 39.4 – 43.3 |
5T | 19.3 | 28.0 – | 25.4 | 43.3 – 47.2 |
6T | 20.5 | 28.7 – | 27.4 | 47.2 – 51.2 |
[xlmodel]-[custom]-[46492]
Note:
- please choose the right size according to kids bust and shoulder , do not select directly according to height or age.
- This clothing size information is just for reference only, and may have 1-4cm differences due to manual measurement.
- Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same
[xlmodel]-[photo]-[0000]
Reviews
There are no reviews yet.