Size | Bust | Back Length | Shoulder | Sleeve |
Unit | cm | cm | cm | cm |
S | 82 | 53 | 35 | 12 |
M | 86 | 54 | 36 | 13 |
L | 90 | 55 | 37 | 14 |
XL | 94 | 56 | 38 | 15 |
2XL | 98 | 57 | 39 | 16 |
3XL | 102 | 58 | 40 | 17 |
-31%
$57.18
Size | Bust | Back Length | Shoulder | Sleeve |
Unit | cm | cm | cm | cm |
S | 82 | 53 | 35 | 12 |
M | 86 | 54 | 36 | 13 |
L | 90 | 55 | 37 | 14 |
XL | 94 | 56 | 38 | 15 |
2XL | 98 | 57 | 39 | 16 |
3XL | 102 | 58 | 40 | 17 |
Color | Gray, Black, White, Green, Apricot |
---|---|
Size | S, M, L, XL, 2XL, 3XL |
Brand Name | LuckBN |
Style | Casual |
Origin | CN(Origin) |
CN | Guangdong |
Clothing Length | Regular |
Decoration | NONE |
Sleeve Style | Regular |
Fabric Type | Knitted |
Material | Cotton,Polyester |
Sleeve Length(cm) | Short |
Age | Ages 18-35 Years Old |
Tops Type | Tees |
Season | Summer |
Item Type | Tops |
Place Of Origin | China (Mainland) |
Gender | WOMEN |
Collar | Turtleneck |
Pattern Type | Solid |
Fit Type | Regular |
Reviews
There are no reviews yet.