| —Size Reference—“ | ||||||||
| Size(cm) | Waist | Hip | length | Fit Weight | ||||
| Women’s Pants | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Weight unit (kg) | ||||
| 26 | 58-64 | 78 | 93 | – | ||||
| 27 | 60-66 | 80 | 94 | – | ||||
| 28 | 62-68 | 83 | 95 | – | ||||
| 29 | 64-70 | 86 | 96 | – | ||||
| 30 | 66-72 | 88 | 97 | – | ||||
| 31 | 68-74 | 90 | 97 | – | ||||
| 32 | 70-76 | 92 | 98 | – | ||||
| 33 | 34 | 72-78 | 74-80 | 94 | 96 | 98 | 98 | – |
| NOTE:1.This is Asian size, please ignore the tag, Refer size chart to select the correct size!( 1Inch=2.54cm 1cm=0.39inch)! | 2.Please allow 2-5CM differences due to manual measurement! | 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! | 4.Right choice parkas coat size: if your waist circumference is 62 cm, should choose the waist 62 + 2-4 = 64-66 cm! |

















There are no reviews yet.