“—Size Reference—“ | ||||
Size(cm) | Waist | Hip | length | Fit Weight |
Women’s Pants | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Weight unit (kg) |
S | 62-68 | 80-84 | 92 | 40KG-45KG |
M | 66-72 | 84-88 | 92 | 45KG-52KG |
L | 70-80 | 88-94 | 92 | 50KG-60KG |
XL | 74-86 | 92-100 | 92 | 60KG-65KG |
2XL | 78-92 | 96-106 | 92 | 62KG-72KG |
3XL | 82-98 | 100-112 | 92 | 70KG-80KG |
4XL | 86-104 | 104-118 | 92 | 75KG-85KG |
NOTE:
1.This is Asian size,please ignore the tag, Refer size chart toselect the correct size!(1Inch=2.54cm 1cm=0.39inch)!
2.Pleaseallow 2-5CM differences due to manual measurement!
3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal!
4.Right choice product size:If you are not sure about the size, please contact customer service!
Note pants length: 92cm-94cm
If you are over 170cm tall, your pants length are barefoot.
The material is 95% cotton and has elasticity of 2cm-5cm.
Color selection photo with mobile phone,
Let the buyer choose their favorite color accurately,
Reviews
There are no reviews yet.