“—Size Reference—“ | |||||||||||||||||||||||||||||
Size(cm) | Waist | Hip | length | Fit Weight | |||||||||||||||||||||||||
Women’s Pants | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Weight unit (kg) | |||||||||||||||||||||||||
26 | 60 | 80 | 91 | / | |||||||||||||||||||||||||
27 | 63 | 84 | 92 | / | |||||||||||||||||||||||||
28 | 66 | 88 | 93 | / | |||||||||||||||||||||||||
29 | 30 | 31 | 32 | 33 | 34 | 69 | 72 | 75 | 78 | 81 | 84 | 92 | 96 | 100 | 104 | 108 | 112 | 94 | 95 | 96 | 97 | 98 | 99 | / | / | / | / | / | / |
NOTE:1.This is Asian size,please ignore the tag, Refer size chart toselect the correct size!(1Inch=2.54cm 1cm=0.39inch)! | 2.Pleaseallow 2-5CM differencesdue to manual measurement! | 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! |
Thank you for ur order in our shop, hope you will have a good experience, have a nice day!!
Reviews
There are no reviews yet.